Solenoid actuated valvesseries MBS |
|
||||||||
|
Direct solenoid actuated valve 2/2 normally closed with orifice 1 to 2,4 mm. The following sealing are available: NBR, EPDM and viton (teflon on request). Available fluid: air, inert gas, water, vacuum, oil, etc. Coil with Ex approval EExm II T4, or EEx ia II C T6 PTB are available on request.
|
Technical data
| Series | MBS | ||||
| Ports | G1/8", G1/4" | ||||
| Size | 1 | 2 | 3 | 4 | 5 |
| Flow capacity [Nl/min] | 30 | 50 | 90 | 140 | 180 |
| Working pressure [MPa] for AC voltage | 0 to 3,0 | 0 to 3,0 | 0 to 3,0 | 0 to 2,2 | 0 to 1,2 |
| Working pressure [MPa] for DC voltage | 0 to 3,0 | 0 to 3,0 | 0 to 3,0 | 0 to 2,0 | 0 to 1,0 |
| Power input [W, VA] | 6,8W for DC voltage, 8VA for AC voltage - inrush, 6VA hold | ||||
| Coil voltage tolerance | ±8% | ||||
| Temperature range [°C] | ambient temperature -15 to +50, medium temperature -5 to +80 for NBR sealing, , -10 to +120 for EPDM and viton sealing | ||||
| Enclosure | IP65 with sealed and fastened connector | ||||
| Installing position | free, coil upright is recommended | ||||
| Housing material | brass | ||||



