Solenoid actuated valvesseries MCS |
|||||||||
|
Direct solenoid actuated valve 2/2 normally closed with orifice up to 4 mm, as extension of series MBS. The following sealing are available: NBR, EPDM and viton (teflon and other on request). Available fluid: air, inert gas, water, vacuum, oil, etc. Coil with Ex approval EExm II T4, or EEx ia II C T6 PTB are available on request.
|
Technical data
| Series | MCS | ||||
| Ports | G1/4", G3/8", G1/2" | ||||
| Size | 1 | 2 | 3 | 4 | 5 |
| Flow capacity [Nl/min] | 120 | 180 | 240 | 370 | 530 |
| Working pressure [MPa] for AC voltage | 0 to 4,0 | 0 to 3,0 | 0 to 2,4 | 0 to 1,6 | 0 to 1,2 |
| Working pressure [MPa] for DC voltage | 0 to 3,0 | 0 to 2,8 | 0 to 2,0 | 0 to 1,3 | 0 to 0,8 |
| Power input [W, VA] | 18,5W for DC voltage, 46VA for AC voltage - inrush, 23VA hold | ||||
| Coil voltage tolerance | ±8% | ||||
| Temperature range [°C] | ambient temperature -15 to +50, medium temperature -5 to +80 for NBR sealing, -10 to +145 for EPDM sealing and -10 to +160 for viton sealing | ||||
| Enclosure | IP65 with sealed and fastened connector | ||||
| Installing position | free, coil upright is recommended | ||||
| Housing material | brass | ||||



