FRL air preparation unitseries MACP302 |
||||||||||
| The new FRL unit series with robust metal construction with polycarbonate or nylon bowls with plastic guards, or with metal bowls. High flow rate and 5 μm filter element predestine these units for all smaller applications. | ||||||||||
|
|
Technical data
*) Gauge PPG-40 can only be used with
a threaded adapter, order code PA-MAR302
a threaded adapter, order code PA-MAR302
| Port thread | G1/4" | G3/8" | G1/2" |
| Primary pressure [MPa] | 0,05 to 1,0 for semiautomatic drain, 0,15 to 1,0 for automatic drain | ||
| Secondary pressure [MPa] | 0,05 to 0,85 | ||
| Test pressure [MPa] | 1,5 | ||
| Temperature range [°C] | -5 to +60 | ||
| Filter element [µm] | 5 | ||
| Oil bowl capacity [l] | 0,065 | ||
| Min. lubricator flow [Nl/min] | 50 | 60 | 60 |
| Weight [kg] | 0,85 | ||
| Supply contains | gauge (PPG-40, R1/8")*, bracket | ||
Flow capacity
Flow rates at primary pressure 0,7 MPa



