Lubricatorseries MAL302, MAL401 and MAL501 |
|
|||||
| Usually mounted third in the FRL Series, the lubricator is designed to inject oil aerosols into the airstream of a pneumatic circuit. Series 401 has got metal bowl with sight glass and series 302 and 501 have got polycarbonate or nylon bowl with plastic guard or metal bowl. |
|
|
Technical data
| Port size | MAL302 | MAL401 | MAL501 | |||||
| G1/4" | G3/8" | G1/2" | G1/4" | G3/8" | G1/2" | G3/4" | G1" | |
| Flow at 0,7 MPa (Δp=0,03 MPa) [Nl/min] | 910 | 1100 | 1100 | 1200 | 2000 | 2100 | 11000 | 11000 |
| Primary pressure [MPa] | 0 to 0,99 | 0 to 1,5 | 0 to 1,0 (0 to 1,5)* | |||||
| Test pressure [MPa] | 1,5 | 2,0 | 1,5 (2,0)* | |||||
| Min. lubricator flow [Nl/min] | 50 | 60 | 60 | 30 | 65 | 80 | 25 | 33 |
| Oil bowl capacity [l] | 0,065 | 0,20 | 0,2 | |||||
| Temperature range [°C] | -5 to +60 | -5 to +60 | -5 to +60 | |||||
| Weight [kg] | 0,35 | 0,545 | 1,26 (1,38)* | |||||
| Supply contains | bracket (C-shaped) | bracket (C-shaped) | bracket (elbow) | |||||



