Bidirectional flow control valve
dural, with internal threads, with control knob setting
| Data sheet (PDF) | Technical information |
![]() |
Dimensions
| M5: | G1/8" and bigger: | |
| A | B | C | D | E | F | G | H | J | K |
| 25 | 18 | 12 | 15 | 12 | 4,5 | 27 | 11 | M10x0,75 | M5 |
| 32 | 23 | 16,8 | 22 | 13 | 4,5 | 35 | 15 | M12x0,75 | G1/8“ |
| 40 | 30 | 22 | 32 | 22 | 4,5 | 35 | 15 | M12x0,75 | G1/4“ |
| 56 | 43 | 27 | 42 | 27 | 6,5 | 43 | 24 | M18x1 | G3/8“ |
| 56 | 43 | 27 | 42 | 27 | 6,5 | 43 | 24 | M18x1 | G1/2“ |
| 94 | 76 | 34 | 68 | 65 | 7 | 75 | 32 | M22x1,5 | G3/4“ |
| 94 | 76 | 40 | 68 | 95 | 7 | 77 | 32 | M22x1,5 | G1“ |
Technical data
| Working pressure |
0,2 to 1,0 MPa |
| Temperature range |
-20 to +60 °C |
| Working medium |
modified compressed air |






