Double acting pneumatic cylindersDIN ISO 6431, VDMA 24562 with integrated grooves |
|
| Cylinders are designed to meet the specifications of international standards ISO 6431, VDMA 24562 and NF E 49003.1, that is why it can replace pneumatic cylinder, which is made by any producer to these standards. This series has a profile with 2 integrated T-slots for direct mounting of position sensors. The cylinders can work in higher temperatures by request. Fully adjustable cushioning at end of stroke is available. The cylinders can be delivered in explosion proof version (Ex , see details in ATEX options). |
| Order codes | Technical data | Dimensions | Accessories | Data sheet (PDF) | Technical information |
Technical data
| Working pressure | 0,6 MPa |
| Min. pressure | 0,15 MPa |
| Max. pressure | 1,0 MPa |
| Temperature range | -30oC to +80oC * |
| Working medium | modified compressed air |
| Piston diameter | 32 | 40 | 50 | 63 | 80 | 100 |
| Thrust at 0,6 MPa [N] | 482 | 754 | 1178 | 1870 | 3015 | 4713 |
| Thrust at 0,6 MPa [N] with double ended piston rod | 415 | 633 | 990 | 1682 | 2720 | 4418 |
| Return force at 0,6 MPa [N] | 415 | 633 | 990 | 1682 | 2720 | 4418 |
| Connection | G1/8" | G1/4" | G1/4" | G3/8" | G3/8" | G1/2" |
| Length of adjustable cusgioning [mm] | 13 | 13 | 11 | 16 | 16 | 20 |
| Max. stroke [mm]* | 1000* | 1000* | 1000* | 1000* | 1500* | 1500* |
| Weight 0 mm stroke [kg] | 0,50 | 0,84 | 1,02 | 1,59 | 2,48 | 3,98 |
| Weight add. per 1 mm stroke [kg] | 0,0024 | 0,0036 | 0,0040 | 0,0043 | 0,0068 | 0,0080 |
| Weight 0 mm stroke [kg] with double ended piston rod | 0,60 | 0,85 | 1,22 | 1,79 | 3,18 | 4,75 |
| Weight add. per 1 mm stroke [kg] with double ended piston rod | 0,0034 | 0,0056 | 0,0060 | 0,0063 | 0,0108 | 0,0120 |
Construction / materials
- caps: drawn dural profile, anodized, piston dia. 100: aluminium casting, anodized
- body: drawn dural profile, anodized
- piston rod: grounded round steel bar CK45 with hard chrome



